| TIME | DATE | OPPONENT | NET | SCORE |
| noon | 09/09/07 | at Houston | L | 3-20 |
| 3:15 | 09/16/07 | at Chicago | L | 10-20 |
| noon | 09/23/07 | Minnesota | W | 13-10 |
| 3:15 | 09/30/07 | at San Diego | W | 30-16 |
| noon | 10/07/07 | Jacksonville | L | 7-17 |
| noon | 10/14/07 | Cincinnati | W | 27-20 |
| 3:05 | 10/21/07 | at Oakland | ||
| 10/28/07 | bye | |||
| noon | 11/04/07 | Green Bay | ||
| noon | 11/11/07 | Denver | | |
| noon | 11/18/07 | at Indiannapolis | ||
| noon | 11/25/07 | Oakland | | |
| noon | 12/02/07 | Chargers | ||
| 3:15 | 12/09/07 | at Denver | ||
| noon | 12/16/07 | Tennessee | ||
| noon | 12/23/07 | at Detroit | ||
| 7:15 | 12/30/07 | at New York Jets | ||
KCFOOTBALL.COM - Kansas City's Football site!